Cave Creek
Cave Creek Market Report
$1,234,715
AVERAGE PRICE OF 430 HOMES$2,840,742
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,471,958
AVERAGE PRICE OF 219 HOMES WITH A POOL$2,116,464
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,234,715 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
| 1 bedroom | $153,430 |
| 2 bedrooms | $509,801 |
| 3 bedrooms | $894,031 |
| 4 bedrooms | $1,427,097 |
| 5 bedrooms | $1,880,001 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 378 | $1,271,463 | 94 days |
| Boulder Creek High School | 6 | $1,208,083 | 32 days |
| Great Hearts Academies - North Phoenix Prep | 3 | $691,666 | 35 days |
| Deer Valley High School | 2 | $835,000 | 48 days |
| Barry Goldwater High School | 2 | $1,287,500 | 143 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 430 | $1,234,715 | 92 days |
| Newly Built Homes | 33 | $2,840,742 | 118 days |
| Homes with a Pool | 219 | $1,471,958 | 86 days |
| Multi-Million Dollar Homes | 194 | $2,116,464 | 107 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

