Peoria
Peoria Market Report
$514,408
AVERAGE PRICE OF 1,666 HOMES$707,996
AVERAGE PRICE OF 230 NEWLY BUILT HOMES$780,089
AVERAGE PRICE OF 411 HOMES WITH A POOL$1,572,599
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$438,019
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
| Average Price | $514,408 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $86,826 |
| 2 bedrooms | $310,143 |
| 3 bedrooms | $396,504 |
| 4 bedrooms | $628,663 |
| 5 bedrooms | $796,629 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty High School | 459 | $618,008 | 74 days |
| Adult | 275 | $352,269 | 75 days |
| Sunrise Mountain High School | 229 | $659,882 | 65 days |
| Peoria High School | 185 | $303,572 | 79 days |
| Mountain Ridge High School | 135 | $778,307 | 65 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,666 | $514,408 | 73 days |
| Newly Built Homes | 230 | $707,996 | 72 days |
| Homes with a Pool | 411 | $780,089 | 60 days |
| Multi-Million Dollar Homes | 120 | $1,572,599 | 76 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 15 | $438,019 | 84 days |

