Peoria
Peoria Market Report
$604,960
AVERAGE PRICE OF 756 HOMES$537,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,450,738
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$722,005
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$800,358
AVERAGE PRICE OF 213 HOMES WITH A POOL$638,275
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $604,960 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $431,362 |
3 bedrooms | $540,365 |
4 bedrooms | $697,530 |
5 bedrooms | $839,314 |
Peoria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 815 | 732 | 782 | 902 | 971 |
Average Price | $590,780 | $568,603 | $564,941 | $567,039 | $575,640 |
Avg Price Change | +3.90% | +0.65% | -0.37% | -1.52% | -2.72% |
Median Price | $531,374 | $513,092 | $499,191 | $501,478 | $509,587 |
Med Price Change | +3.56% | +2.78% | -0.46% | -1.62% | -4.69% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.33 beds | 3.31 beds | 2.67 beds |
Avg Bathrooms | 2.5 baths | 2.48 baths | 2.47 baths | 2.44 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 179 | $491,571 | 70 days |
Centennial High School | 51 | $484,813 | 60 days |
Liberty High School | 249 | $718,084 | 86 days |
Peoria High School | 52 | $430,450 | 65 days |
Sunrise Mountain High School | 90 | $719,089 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 756 | $604,960 | 75 days |
Distressed Homes | 2 | $537,500 | 95 days |
Multi-Million Dollar Homes | 61 | $1,450,738 | 91 days |
Newly Built Homes | 127 | $722,005 | 115 days |
Homes with a Pool | 213 | $800,358 | 64 days |
Reduced Price Homes | 55 | $638,275 | 79 days |