Phoenix
Phoenix Market Report
$464,591
AVERAGE PRICE OF 2,000 HOMES$1,017,060
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$794,176
AVERAGE PRICE OF 487 HOMES WITH A POOL$1,872,708
AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES$322,769
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
| Average Price | $464,591 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $97,898 |
| 2 bedrooms | $225,576 |
| 3 bedrooms | $381,024 |
| 4 bedrooms | $657,690 |
| 5 bedrooms | $1,136,978 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Camelback High School | 185 | $549,187 | 10 days |
| Central High School | 127 | $489,122 | 10 days |
| Pinnacle High School | 103 | $674,906 | 9 days |
| Paradise Valley High School | 100 | $476,544 | 8 days |
| Barry Goldwater High School | 89 | $490,107 | 10 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $464,591 | 10 days |
| Newly Built Homes | 114 | $1,017,060 | 9 days |
| Homes with a Pool | 487 | $794,176 | 10 days |
| Multi-Million Dollar Homes | 174 | $1,872,708 | 10 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 10 | $322,769 | 9 days |

