Prescott Valley
Prescott Valley Market Report
$648,651
AVERAGE PRICE OF 636 HOMES$1,277,243
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$796,668
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$777,225
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $648,651 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $201,950 |
| 2 bedrooms | $498,684 |
| 3 bedrooms | $655,151 |
| 4 bedrooms | $777,256 |
| 5 bedrooms | $1,162,966 |
Prescott Valley Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 655 | 651 | n/a | n/a | 138 |
| Average Price | $643,880 | $628,375 | n/a | n/a | $567,313 |
| Avg Price Change | +2.47% | n/a | n/a | n/a | +3.23% |
| Median Price | $572,592 | $559,519 | n/a | n/a | $513,050 |
| Med Price Change | +2.34% | n/a | n/a | n/a | +3.98% |
| Avg Bedrooms | 3.14 beds | 3.15 beds | n/a | n/a | 2.19 beds |
| Avg Bathrooms | 2.49 baths | 2.44 baths | n/a | n/a | 1.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bradshaw Mountain High School | 90 | $704,595 | 62 days |
| Bradshaw Mountain Online Academy | 2 | $516,497 | 35 days |
| Other | 7 | $682,765 | 111 days |
| Prescott High School | 16 | $720,945 | 51 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 636 | $648,651 | 88 days |
| Multi-Million Dollar Homes | 65 | $1,277,243 | 92 days |
| Newly Built Homes | 219 | $796,668 | 103 days |
| Homes with a Pool | 8 | $777,225 | 78 days |

