Prescott Valley
Prescott Valley Market Report
$538,758
AVERAGE PRICE OF 803 HOMES$751,635
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$596,843
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,649,954
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $538,758 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $167,116 |
| 2 bedrooms | $409,576 |
| 3 bedrooms | $588,456 |
| 4 bedrooms | $757,349 |
| 5 bedrooms | $834,257 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Other | 9 | $638,962 | 122 days |
| Prescott High School | 8 | $838,336 | 116 days |
| Out Of Maricopa Cnty | 3 | $284,833 | 35 days |
| Bradshaw Mountain Online Academy | 3 | $828,000 | 229 days |
| Adult | 1 | $1,298,500 | 28 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 803 | $538,758 | 97 days |
| Newly Built Homes | 148 | $751,635 | 139 days |
| Homes with a Pool | 8 | $596,843 | 136 days |
| Multi-Million Dollar Homes | 44 | $1,649,954 | 147 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

