Prescott
Prescott Market Report
$654,978
AVERAGE PRICE OF 1,912 HOMES$985,785
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$1,348,450
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,758,296
AVERAGE PRICE OF 302 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $654,978 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $236,165 |
| 2 bedrooms | $447,287 |
| 3 bedrooms | $856,550 |
| 4 bedrooms | $1,163,623 |
| 5 bedrooms | $1,376,036 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Prescott High School | 217 | $828,214 | 93 days |
| Other | 12 | $535,687 | 99 days |
| Out Of Maricopa Cnty | 4 | $751,225 | 35 days |
| Genesis Academy | 1 | $98,000 | 35 days |
| Adult | 1 | $72,000 | 105 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,912 | $654,978 | 121 days |
| Newly Built Homes | 210 | $985,785 | 142 days |
| Homes with a Pool | 12 | $1,348,450 | 74 days |
| Multi-Million Dollar Homes | 302 | $1,758,296 | 120 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

