Prescott
Prescott Market Report
$556,070
AVERAGE PRICE OF 807 HOMES$1,507,076
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$606,209
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$488,652
AVERAGE PRICE OF 38 REDUCED PRICE HOMES$370,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$587,862
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $556,070 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $232,650 |
2 bedrooms | $331,391 |
3 bedrooms | $594,539 |
4 bedrooms | $764,514 |
5 bedrooms | $883,605 |
Prescott Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 719 | 790 | 895 | 988 | 1,030 |
Average Price | $562,627 | $560,102 | $557,481 | $566,476 | $566,947 |
Avg Price Change | +0.45% | +0.47% | -1.61% | -0.08% | +1.52% |
Median Price | $497,536 | $490,401 | $488,755 | $498,879 | $497,642 |
Med Price Change | +1.45% | +0.34% | -2.07% | +0.25% | +1.58% |
Avg Bedrooms | 3.15 beds | 3.13 beds | 3.16 beds | 3.14 beds | 3.15 beds |
Avg Bathrooms | 2.88 baths | 2.88 baths | 2.88 baths | 2.88 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 60 | $761,001 | 138 days |
Out Of Maricopa Cnty | 84 | $601,456 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 807 | $556,070 | 117 days |
Multi-Million Dollar Homes | 47 | $1,507,076 | 220 days |
Newly Built Homes | 136 | $606,209 | 162 days |
Reduced Price Homes | 38 | $488,652 | 76 days |
Distressed Homes | 1 | $370,000 | 39 days |
Homes with a Pool | 8 | $587,862 | 124 days |
School Data
Highly Rated Prescott Schools
ABRAHAM LINCOLN TRADITIONAL SCHOOL
Middle School
Public