Prescott
Prescott Market Report
$936,677
AVERAGE PRICE OF 580 HOMES$1,916,922
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$1,077,147
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$2,826,345
AVERAGE PRICE OF 11 HOMES WITH A POOL$689,235
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $936,677 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $353,633 |
2 bedrooms | $545,960 |
3 bedrooms | $966,413 |
4 bedrooms | $1,242,689 |
5 bedrooms | $1,389,212 |
Prescott Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 587 | 543 | 614 | 689 | 737 |
Average Price | $877,968 | $900,414 | $866,455 | $853,546 | $841,035 |
Avg Price Change | -2.56% | +3.92% | +1.51% | +1.49% | -1.18% |
Median Price | $716,692 | $737,507 | $739,464 | $738,603 | $739,483 |
Med Price Change | -2.90% | -0.27% | +0.12% | -0.12% | -2.98% |
Avg Bedrooms | 3.15 beds | 3.15 beds | 3.13 beds | 3.11 beds | 3.13 beds |
Avg Bathrooms | 2.76 baths | 2.78 baths | 2.75 baths | 2.72 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln Elementary School | 2 | $385,000 | 117 days |
Other | 23 | $1,017,735 | 224 days |
Out Of Maricopa Cnty | 83 | $1,262,035 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $936,677 | 125 days |
Multi-Million Dollar Homes | 142 | $1,916,922 | 166 days |
Newly Built Homes | 113 | $1,077,147 | 324 days |
Homes with a Pool | 11 | $2,826,345 | 129 days |
Reduced Price Homes | 24 | $689,235 | 92 days |