Prescott
Prescott Market Report
$886,570
AVERAGE PRICE OF 1,064 HOMES$1,664,894
AVERAGE PRICE OF 290 MULTI-MILLION DOLLAR HOMES$1,218,690
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$1,795,122
AVERAGE PRICE OF 7 HOMES WITH A POOL$271,250
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $886,570 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | $232,978 |
| 2 bedrooms | $411,176 |
| 3 bedrooms | $891,368 |
| 4 bedrooms | $1,213,506 |
| 5 bedrooms | $1,348,317 |
Prescott Home Price Trends
| 10/2026 | 9/2026 | 8/2026 | 7/2026 | 6/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,142 | 1,141 | n/a |
| Average Price | n/a | n/a | $875,995 | $871,532 | n/a |
| Avg Price Change | n/a | n/a | +0.51% | n/a | n/a |
| Median Price | n/a | n/a | $732,262 | $730,331 | n/a |
| Med Price Change | n/a | n/a | +0.26% | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 3.1 beds | 3.1 beds | n/a |
| Avg Bathrooms | n/a | n/a | 2.74 baths | 2.74 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 3 | $252,500 | 33 days |
| Other | 11 | $556,945 | 121 days |
| Out Of Maricopa Cnty | 2 | $829,950 | 193 days |
| Prescott High School | 216 | $911,468 | 102 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,064 | $886,570 | 110 days |
| Multi-Million Dollar Homes | 290 | $1,664,894 | 113 days |
| Newly Built Homes | 189 | $1,218,690 | 148 days |
| Homes with a Pool | 7 | $1,795,122 | 83 days |
| Distressed Homes | 2 | $271,250 | 58 days |

