Scottsdale
Scottsdale Market Report
$822,359
AVERAGE PRICE OF 2,000 HOMES$2,727,262
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$1,332,800
AVERAGE PRICE OF 771 HOMES WITH A POOL$2,592,856
AVERAGE PRICE OF 490 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $822,359 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $146,246 |
| 2 bedrooms | $277,742 |
| 3 bedrooms | $640,120 |
| 4 bedrooms | $1,226,168 |
| 5 bedrooms | $2,446,911 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Desert Mountain High School | 339 | $621,834 | 21 days |
| Cactus Shadows High School | 333 | $1,512,534 | 25 days |
| Saguaro High School | 324 | $375,422 | 20 days |
| Chaparral High School | 223 | $1,561,262 | 20 days |
| Horizon High School | 199 | $904,741 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $822,359 | 21 days |
| Newly Built Homes | 115 | $2,727,262 | 19 days |
| Homes with a Pool | 771 | $1,332,800 | 20 days |
| Multi-Million Dollar Homes | 490 | $2,592,856 | 19 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

