Scottsdale
Scottsdale Market Report
$1,288,880
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,798,141
AVERAGE PRICE OF 469 NEWLY BUILT HOMES$1,274,338
AVERAGE PRICE OF 156 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $428,924 |
2 bedrooms | $837,481 |
3 bedrooms | $1,241,728 |
4 bedrooms | $1,361,091 |
5 bedrooms | $3,205,654 |
Scottsdale Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,419 | 2,480 | 2,469 | 2,497 | 2,192 |
Average Price | n/a | n/a | $1,667,919 | $1,666,848 | $1,631,864 |
Avg Price Change | n/a | n/a | +0.06% | +2.14% | +4.15% |
Median Price | n/a | n/a | $994,088 | $993,635 | $954,509 |
Med Price Change | n/a | n/a | +0.05% | +4.10% | +3.39% |
Avg Bedrooms | 3.66 beds | 3.66 beds | 3.33 beds | 3.33 beds | 3.29 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 3 baths | 2.98 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 529 | $2,447,103 | 137 days |
Chaparral High School | 256 | $3,223,970 | 115 days |
Desert Mountain High School | 289 | $1,343,294 | 86 days |
Horizon High School | 243 | $1,151,204 | 100 days |
Saguaro High School | 264 | $828,276 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,240 | n/a | 82 days |
Distressed Homes | 5 | $1,288,880 | 158 days |
Multi-Million Dollar Homes | 1,120 | n/a | 126 days |
Newly Built Homes | 469 | $2,798,141 | 204 days |
Homes with a Pool | 1,082 | n/a | 95 days |
Reduced Price Homes | 156 | $1,274,338 | 70 days |